Originally Posted by BrillatSavarin
At the risk of being taunted, I haven't considered the Pirc/Modern because its statistical success at high levels (in the databases) seems rather abyssmal. Now, I know I'll never be playing at that level, but why engineer stridently inferior positions when there may be better alternatives?
And just in case it comes up, black fairs much better against d4 with d6 than it does e4 generally.
And if I ever do improve, I'm guessing higher level players will know how to exploit such things well.
Then again, I could be recalling the wrong tables, I don't think so, but it's possible.
B. 
|
Here is what I get from my twicmill database which is a combination of the available games from The Week In Chess and Schroeder's million game database. This report is generated by SCID based on the information in the database. The way I would read those stats is that all of the major openings are fairly equivalent.
The more I use SCID the more I like it. The theory report generates ECO tables of the openings in your database. Very cool.
4.2 Moves from the report position 1.e4
Move ECO Frequency Score AvElo Perf AvYear %Draws
1: c5 B20 339089: 42.8% 51.9% 2359 2331 1994 30%
2: e5 C20 177536: 22.4% 55.9% 2362 2320 1985 30%
3: e6 C00a 107906: 13.6% 55.4% 2339 2309 1992 30%
4: c6 B10a 54931: 6.9% 55.3% 2351 2316 1993 33%
5: d6 B07a 33948: 4.2% 55.9% 2327 2284 1994 28%
6: g6 B06a 25600: 3.2% 52.6% 2354 2305 1994 28%
7: d5 B01a 21557: 2.7% 56.1% 2277 2255 1995 28%
8: Nf6 B02a 21249: 2.6% 53.9% 2326 2292 1991 28%
9: Nc6 B00l 5949: 0.7% 53.9% 2300 2274 1992 24%
10: b6 B00d 1831: 0.2% 59.9% 2312 2216 1991 22%
11: a6 B00c 436: 0.0% 58.9% 2244 2205 1994 17%
12: [end] B00a 427: 0.0% 95.1% 2259 1787 2003 7%
13: g5 B00b 125: 0.0% 57.6% 2256 2195 1991 16%
14: f5 B00a 32: 0.0% 60.9% 1982 16%
15: h6 31: 0.0% 43.5% 2344 2333 1988 16%
16: Nh6 22: 0.0% 52.2% 1988 14%
17: f6 17: 0.0% 64.7% 1974 12%
18: a5 17: 0.0% 58.8% 1928 0%
19: Na6 13: 0.0% 46.1% 1996 0%
20: h5 8: 0.0% 56.2% 1993 13%
21: b5 8: 0.0% 50.0% 1995 0%
__________________________________________________ _____________
TOTAL: 790732:100.0% 54.0% 2351 2316 1991 30%
Crash